One product — a professional UK business number with an AI receptionist built in. Just pick your minutes. Every plan starts with £5 of free credit to try it: £0 today, cancel anytime.
| Plan | Price / month | AI minutes | Extra minutes | Best for |
|---|---|---|---|---|
| RingOne · most popular | £59.99 | 125 | 45p each | Most micro-businesses — your own UK number and AI receptionist on one bill |
| RingOne 500 | £219.99 | 500 (≈44p/min) | 42p each | Busier lines — four times the minutes at a better rate |
| RingOne 1000 | £399.99 | 1,000 (≈40p/min) | 40p each | High call volume, with priority support |
| VoIP only | £16.99 | No AI | — | A professional UK number that rings your mobile; add the AI any time |
Prices + VAT. Enterprise & resellers: 2,000+ minutes a month with volume rates sliding from 34p down to 30p per minute — e.g. £1,320/mo for 4,000 minutes at 33p. White-label available.
| Option | Typical cost | Coverage |
|---|---|---|
| Full-time receptionist | ~£3,000/mo | Mon–Fri, 9–5 only |
| Traditional answering service | ~£300+/mo | Reads a script; per-call fees on top |
| RingOne | £59.99/mo | 24/7 — answers, books jobs, drafts quotes, captures every lead |
85% of callers who reach voicemail never call back. If missed calls cost your business even one job a month, RingOne typically pays for itself many times over — try the missed-call cost calculator.
Pick a plan, get your number, and your AI receptionist is live in minutes.
Get started today